| 1. Sarah Ethel Merryweather, b. March 05, 1886 | See George Robert Raymer & Sarah Ethel Merryweather |
| 2. Raymond Earl Merryweather, b. June 05, 1901 | See Raymond Earl Merryweather & Catherine Hunter |
| 3. Emma Minnie Merryweather, b. September 17, 1888 | See Byron Abner Ercanbrack & Emma Minnie Merryweather |
| 4. Eva Kate Merryweather, b. October 31, 1892 | See Warren Mason Cox & Eva Kate Merryweather |
| 5. Zilpha Frances Merryweather, b. July 13, 1897 | See Preston Wood & Zilpha Frances Merryweather |
| 6. William Mark Merryweather, b. January 15, 1891 | See William Mark Merryweather & Ida L Ellison |
| 7. Walter Le Roy Merryweather, b. January 09, 1905 | See Walter Le Roy Merryweather & Bernice Parry |
| 8. Frank Albert Merryweather, b. May 08, 1889 | See Frank Albert Merryweather & Maud Bullock |
| 9. Austin Oliver Merryweather, b. August 18, 1895 | See Austin Oliver Merryweather & Drucilla Michael |
| 10. Oliver Austin Merryweather, b. August 18, 1895 |
Great Grandfather to Linda Baldwin, jlbaldwin@@@@gilanet.com