| 1. Henry Merryweather, b. 1884 | See Henry Merryweather & Geraldine Beauchamp |
| 2. William Edward Merryweather, b. in July, 1880 | See William Edward Merryweather & Edith Bilsborough |
| 3. John George Merryweather, b. bef. December, 1878 | See John George Merryweather & Sarah Brough |
| 4. Alfred Merryweather, b. 1881 | See Alfred Merryweather & Alice Musgrave |
| 5. Annie Merryweather, b. abt. 1885 | See Harold Eyre & Annie Merryweather |
| 6. Ellen Merryweather, b. 1888 | See Fred Wightman & Ellen Merryweather |
| 7. Anthony Spence Merryweather, b. abt. 1890 | See Anthony Spence Merryweather & Faith ? |
St Cath's Birth Ref V9d P427 Jun 1853 Bedale
St Cath Mar Ref V9d p943 June 1877 Bedale
1881 census shows age 27 living at Denmark Street, Sandal Magna,
Yorkshire, Occ Green Grocer
From a letter from Mary Lowe Nee Merryweather she states William was a
sawyer by trade, after marriage he moved to West Hartlepool, Durham (now
Cleveland)
1881 census shows age 27 living at Denmark Street, Sandal Magna,
Yorkshire.
St Cath's Death Ref V10a P160 Dec 1944 W Hartlepool, age 90. shown as
Merriweather.